Linux VPS node - pemvzlin03 currently down

TrackBacks (0) Comments (0)

Notification Type

Emergency Maintenance

Service Affecting

Yes

Message

PEMVZLIN03 is currently unresponsive along with all VPS on it. An engineer is already on site checking the server. We will have it back up as soon as possible.

Affected VPSs:

 ve_id |   ip_address    
-------+-----------------
  1227 | 078.153.208.128
  1229 | 078.153.208.130
  1245 | 078.153.208.142
  1253 | 078.153.208.150
  1271 | 078.153.208.164
  1278 | 078.153.208.147
  1289 | 078.153.208.173
  1304 | 078.153.208.182
  1318 | 078.153.208.192
  1484 | 078.153.209.091
  1510 | 078.153.208.195
  1522 | 078.153.209.112
  1538 | 078.153.209.125
  1551 | 078.153.209.137
  1565 | 078.153.209.146
  1660 | 078.153.208.071
  1673 | 078.153.208.214
  1711 | 078.153.209.014
  1719 | 078.153.209.074
  1722 | 078.153.209.089
  1911 | 078.153.210.129
  1929 | 078.153.210.138
  2062 | 078.153.208.152

Update 08:15: It looks a kernel panic bought down the server. We are currently waiting for an fsck to complete, and once it's back up we'll try to determine what caused the panic.

Update 09:01: The file system check is still on going. Currently at 66% (It's an extremely large disk). ETA is 20 minutes.

Update 09:12: The file system check is now complete. VE's are booting.

Update 09:50: All VPS are now back up and running.

0 TrackBacks

Listed below are links to blogs that reference this entry: Linux VPS node - pemvzlin03 currently down.

TrackBack URL for this entry: http://www.blacknightstatus.com/cgi-bin/mt/mt-tb.cgi/447

Leave a comment